PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1358196 |
Operating System | Windows Server 2012 R2 build 9600 (64-bit) |
Submitted Date | 3rd of March, 2020 |
Passmark Rating* | 2,009 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,042 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 354 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 955 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 755 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon E7-4830 @ 2.13GHz |
---|---|
CPU Measured Speed | 2.26 GHz |
Motherboard | |
Memory | 768GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | HP LOGICAL VOLUME (1 TB) |
![]() |
|