PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1354257 |
Operating System | Windows 10 Enterprise Edition build 17134 (64-bit) |
Submitted Date | 24th of February, 2020 |
Passmark Rating* | 4,935 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 30,905 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 523 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,316 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 7,158 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 6138 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | 440BX Desktop Reference Platform |
Memory | 248GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | VMware Virtual disk (34 GB) |
![]() |
|