PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1339160 |
Operating System | Windows 10 Enterprise Edition build 17134 (32-bit) |
Submitted Date | 28th of January, 2020 |
Passmark Rating* | 418 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 501 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 130 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 262 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 257 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Turion 64 X2 Mobile TL-52 |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | AMILO Pa 1510 |
Memory | 2GB , Qimonda 64T256020EDL2.5C2 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | WDC WD1200BEVS (120 GB) |
![]() |
|