PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1335408 |
Operating System | Windows Server 2016/2019 Server Standard Edition (full installation) build 17763 (64-bit) |
Submitted Date | 21st of January, 2020 |
Passmark Rating* | 1,399 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,299 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 178 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 745 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 780 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E7-8860 @ 2.27GHz |
---|---|
CPU Measured Speed | 2.66 GHz |
Motherboard | 0FJM8V |
Memory | 64GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H700 (1 TB) |
![]() |
|