PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1331545 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 15th of January, 2020 |
Passmark Rating | 2,737 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,198 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 759 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 829 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,761 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,755 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium Gold G5400 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz |
Motherboard | H310M S2H 2.0 |
Memory | 4GB , Wilk Elektronik S.A. IR2133D464L15S/4G |
Video Card Tested | Intel UHD 610 |
Hard Drive Tested | SSDPR-CX400-256 (256 GB) |
![]() |
|