PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1325307 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 4th of January, 2020 |
Passmark Rating* | 4,757 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,240 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 696 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,498 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,792 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i7-4790T @ 2.70GHz |
---|---|
CPU Measured Speed | 824 MHz |
Motherboard | Z97-A |
Memory | 32GB , Kingston 99U5403-466.A00LF |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | WDC WDBNCE2500PNC (250 GB) |
![]() |
|