PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1322410 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 30th of December, 2019 |
Passmark Rating* | 3,400 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 23,481 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 405 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,932 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,054 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2660 v4 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 3.20 GHz] |
Motherboard | ProLiant DL160 Gen9 |
Memory | 32GB , SK Hynix HMA41GR7AFR4N-TF |
Video Card Tested | Radeon HD 6450 |
Hard Drive Tested | HP LOGICAL VOLUME (480 GB) |
![]() |
|