PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1317679 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 22nd of December, 2019 |
Passmark Rating | 3,832 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,795 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 562 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,131 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,031 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,119 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon Silver 4109T @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.59 GHz] |
Motherboard | 0RN4PJ |
Memory | 64GB |
Video Card Tested | GeForce RTX 2070 |
Hard Drive Tested | SPCC Solid State (1 TB) |
![]() |
|