PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1310651 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 10th of December, 2019 |
Passmark Rating* | 3,038 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,653 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 400 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,991 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,450 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E3-1240L v5 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.11 GHz [Turbo: 3.22 GHz] |
Motherboard | D3373-A1 |
Memory | 8GB , SK Hynix HMA41GU7AFR8N-TF |
Video Card Tested | Matrox G200e WDDM 2.0 |
Hard Drive Tested | FTS PRAID CP400i (1 TB) |
![]() |
|