PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1310302 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 9th of December, 2019 |
Passmark Rating* | 255 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 303 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 125 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 301 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 87 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium M 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | WIM 2070 |
Memory | 2038MB |
Video Card Tested | Standard VGA Adapter |
Hard Drive Tested | IBM IC25N020ATMR04-0 (20 GB) |
![]() |
|