PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1309424 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 8th of December, 2019 |
Passmark Rating* | 2,995 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,175 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 402 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,298 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,292 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2698 v4 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | |
Memory | 32GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | XENSRC PVDISK (86 GB) |
![]() |
|