PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1305904 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 2nd of December, 2019 |
Passmark Rating | 6,312 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 35,687 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 702 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 16,082 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,590 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 20,598 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon Gold 6138 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 3.70 GHz] |
Motherboard | WS-C621E-SAGE Series |
Memory | 191GB |
Video Card Tested | Quadro RTX 6000 |
Hard Drive Tested | Samsung SSD 970 EVO Plus 1TB (1 TB) |
![]() |
|