PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1296354 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 13th of November, 2019 |
Passmark Rating* | 1,912 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,904 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 514 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,769 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 478 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon X3440 @ 2.53GHz |
---|---|
CPU Measured Speed | 3.61 GHz |
Motherboard | P7P55-M |
Memory | 8GB , Positivo Informatica Ltd 76.0136G.C15 |
Video Card Tested | Radeon RX 480 |
Hard Drive Tested | SAMSUNG HD161HJ (160 GB) |
![]() |
|