PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1295749 |
Operating System | Windows 10 Enterprise Edition build 18362 (64-bit) |
Submitted Date | 12th of November, 2019 |
Passmark Rating | 6,415 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 32,705 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 725 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 15,965 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,675 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 19,413 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Ryzen 9 3900X |
---|---|
CPU Measured Speed | 3.81 GHz [Turbo: 4.52 GHz] |
Motherboard | X570 AORUS ELITE |
Memory | 32GB , Crucial Technology BLS16G4D32AESB.M16FE |
Video Card Tested | GeForce RTX 2080 |
Hard Drive Tested | Corsair Force MP600 2TB (2 TB) |
![]() |
|