PerformanceTest | Version 9.0.1034 |
---|---|
Baseline ID | 1293578 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 7th of November, 2019 |
Passmark Rating | 4,723 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 21,935 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 503 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 13,487 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,198 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 20,019 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Ryzen Threadripper 2970WX |
---|---|
CPU Measured Speed | 3.30 GHz |
Motherboard | ROG ZENITH EXTREME ALPHA |
Memory | 64GB , G Skill Intl F4-3200C16-16GTZR |
Video Card Tested | GeForce RTX 2080 Ti |
Hard Drive Tested | Samsung SSD 970 PRO 1TB (1 TB) |
![]() |
|