PerformanceTest | Version 9.0.1034 |
---|---|
Baseline ID | 1292908 |
Operating System | Windows Vista Home Premium Edition Service Pack 2 build 6002 (64-bit) |
Submitted Date | 6th of November, 2019 |
Passmark Rating | 1,820 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,392 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 523 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,280 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 932 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 920 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5420 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.90 GHz |
Motherboard | G31M-ES2L |
Memory | 4GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | SSDPR-CL100-120-G2 (120 GB) |
![]() |
|