PerformanceTest | Version 9.0.1034 |
---|---|
Baseline ID | 1291724 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 3rd of November, 2019 |
Passmark Rating | 1,919 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,229 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 449 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,311 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,535 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 800 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon X3470 @ 2.93GHz |
---|---|
CPU Measured Speed | 3.59 GHz |
Motherboard | Aspire X3950 |
Memory | 8GB , Micron Technology 8JTF25664AZ-1G6M1 |
Video Card Tested | GeForce GTX 280 |
Hard Drive Tested | WDC WD5000AAKS (500 GB) |
![]() |
|