PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1291120 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 2nd of November, 2019 |
Passmark Rating | 1,784 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,285 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 349 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 862 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,147 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,676 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Opteron 3350 HE |
---|---|
CPU Measured Speed | 2.82 GHz [Turbo: 3.83 GHz] |
Motherboard | M5A78L-M LX3 |
Memory | 8GB , Kingston 9905403-038.A00G |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Kingston HyperX 3K 120GB SH103S3120G (120 GB) |
![]() |
|