PerformanceTest | Version 9.0.1034 |
---|---|
Baseline ID | 1290377 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 31st of October, 2019 |
Passmark Rating | 1,669 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,178 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 381 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,716 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,690 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 499 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon X3470 @ 2.93GHz |
---|---|
CPU Measured Speed | 3.61 GHz |
Motherboard | H55M-LE |
Memory | 8GB , Kingston 9905458-026.A00LF |
Video Card Tested | Radeon RX550/550 Series |
Hard Drive Tested | WDC WD7500BPVT (750 GB) |
![]() |
|