PerformanceTest | Version 9.0.1034 |
---|---|
Baseline ID | 1287712 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 25th of October, 2019 |
Passmark Rating* | 2,137 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,773 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 257 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,730 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,703 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-2603 v4 @ 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz |
Motherboard | X10DRC-LN4+ |
Memory | 32GB , Samsung M393A2K40BB1-CRC |
Video Card Tested | ASPEED Family |
Hard Drive Tested | Unknown Drive |
![]() |
|