PerformanceTest | Version 9.0.1033 |
---|---|
Baseline ID | 1285436 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 20th of October, 2019 |
Passmark Rating | 1,298 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,248 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 244 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 522 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,044 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,316 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Celeron J3455 @ 1.50GHz |
---|---|
CPU Measured Speed | 1.50 GHz [Turbo: 2.30 GHz] |
Motherboard | J3455M |
Memory | 8GB , Crucial Technology CT51264BD160BJ.C8F |
Video Card Tested | Intel HD |
Hard Drive Tested | Transcend TS256GSSD370S (256 GB) |
![]() |
|