PerformanceTest | Version 9.0.1033 |
---|---|
Baseline ID | 1280826 |
Operating System | Windows 10 Professional N Edition build 18362 (64-bit) |
Submitted Date | 10th of October, 2019 |
Passmark Rating* | 311 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 416 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 40 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 320 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,810 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N470 @ 1.83GHz |
---|---|
CPU Measured Speed | 1.83 GHz |
Motherboard | 0M57NM |
Memory | 2037MB |
Video Card Tested | Intel Media Accelerator 3150 |
Hard Drive Tested | KINGMAX SSD 120GB (120 GB) |
![]() |
|