PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1280088 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 8th of October, 2019 |
Passmark Rating | 4,251 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 21,969 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 456 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,441 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,021 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,589 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2650 v4 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.69 GHz] |
Motherboard | Z10PE-D8 WS |
Memory | 512GB , Samsung M393A8K40B21-CTC |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel SSD 750 400GB NVMe 2.5" (400 GB) |
![]() |
|