PerformanceTest | Version 9.0.1033 |
---|---|
Baseline ID | 1279988 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 8th of October, 2019 |
Passmark Rating* | 1,454 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,166 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 282 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,310 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 372 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5645 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | S5520UR |
Memory | 32GB , Kingston 9965516-003.A00LF |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | INTEL SROMBSASMP2 (1 TB) |
![]() |
|