PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1276069 |
Operating System | Windows Server 2016 Windows Small Business Server 2011 Essentials Edition build 14393 (64-bit) |
Submitted Date | 29th of September, 2019 |
Passmark Rating* | 1,120 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,062 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 204 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 434 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,558 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5310 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | 0TW855 |
Memory | 9GB , Qimonda 72T128920HFA3SB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC 5/i (500 GB) |
![]() |
|