PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1275309 |
Operating System | Windows 10 Professional Edition build 10240 (64-bit) |
Submitted Date | 28th of September, 2019 |
Passmark Rating* | 1,645 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,400 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 321 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 811 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,952 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core2 Quad Q8200 @ 2.33GHz |
---|---|
CPU Measured Speed | 2.33 GHz |
Motherboard | Aspire Z5610 |
Memory | 8GB , Samsung M378B5673EH1-CH9 |
Video Card Tested | |
Hard Drive Tested | Intel SSD 330 60GB (60 GB) |
![]() |
|