PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1269211 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 14th of September, 2019 |
Passmark Rating | 2,028 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,360 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 382 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,010 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 693 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,671 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5420 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz |
Motherboard | 0RW203 |
Memory | 32GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | WDC WDBNCE2500PNC (250 GB) |
![]() |
|