PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1268169 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 12th of September, 2019 |
Passmark Rating* | 2,657 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,843 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 283 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,441 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 6,669 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-2620 v4 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 2.99 GHz] |
Motherboard | Z10PA-D8 Series |
Memory | 64GB , Samsung M393A2K40CB1-CRC |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel Raid 1 Volume (456 GB) |
![]() |
|