PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1265731 |
Operating System | Windows 10 build 18362 (64-bit) |
Submitted Date | 6th of September, 2019 |
Passmark Rating | 301 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,365 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 195 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 33 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 653 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,525 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium T4300 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.09 GHz |
Motherboard | K60IJ |
Memory | 4GB , Kingston |
Video Card Tested | Mobile Intel 4 Series Express |
Hard Drive Tested | Faspeed F710-250G (250 GB) |
![]() |
|