PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1263367 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 1st of September, 2019 |
Passmark Rating | 2,797 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,141 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 761 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 856 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,110 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,958 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium Gold G5400 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz |
Motherboard | ROG STRIX B360-G GAMING |
Memory | 8GB , A-DATA Technology |
Video Card Tested | Intel UHD 610 |
Hard Drive Tested | ADATA SU800 M.2 SSD 128GB (128 GB) |
![]() |
|