PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1261740 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 28th of August, 2019 |
Passmark Rating* | 2,029 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,587 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 209 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,165 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 6,684 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom C3958 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | A2SDi-H-TP4F |
Memory | 32GB , Micron Technology 18ADF2G72AZ-2G6E1 |
Video Card Tested | ASPEED Family |
Hard Drive Tested | Intel SSD 660p 1TB (1 TB) |
![]() |
|