PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1260558 |
Operating System | Windows Server 2016 Windows Small Business Server 2011 Essentials Edition build 14393 (64-bit) |
Submitted Date | 25th of August, 2019 |
Passmark Rating* | 1,534 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,288 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 375 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,257 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 499 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon X3430 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | 0V52N7 |
Memory | 12GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC 6/i Adapter (500 GB) |
![]() |
|