PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1259128 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 22nd of August, 2019 |
Passmark Rating | 1,759 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,566 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 442 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 543 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,286 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,378 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-5200U @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.59 GHz] |
Motherboard | 225A |
Memory | 8GB , Samsung M471B1G73QH0-YK0 |
Video Card Tested | Intel HD 5500 |
Hard Drive Tested | SAMSUNG MZ7TE128HMGR-000 (128 GB) |
![]() |
|