PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1258042 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 19th of August, 2019 |
Passmark Rating | 4,025 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,941 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 639 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,078 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,446 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,463 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-4570 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | H81M-DS2 |
Memory | 8GB , SK Hynix HMT351U6CFR8C-PB |
Video Card Tested | GeForce GTX 680 |
Hard Drive Tested | SK hynix SC300 2.5 7MM 256GB (256 GB) |
![]() |
|