PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1258029 |
Operating System | Windows Server 2016/2019 Windows Small Business Server 2011 Essentials Edition build 17763 (64-bit) |
Submitted Date | 19th of August, 2019 |
Passmark Rating* | 2,143 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,586 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 230 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,155 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 6,704 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom C3958 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | A2SDi-H-TP4F |
Memory | 32GB , Micron Technology 18ADF2G72AZ-2G6E1 |
Video Card Tested | ASPEED Family |
Hard Drive Tested | Intel SSD 660p 1TB (1 TB) |
![]() |
|