PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1257419 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 18th of August, 2019 |
Passmark Rating | 3,340 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 13,771 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 638 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,944 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,983 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,256 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Ryzen 5 2600 |
---|---|
CPU Measured Speed | 3.39 GHz |
Motherboard | PRIME X470-PRO |
Memory | 16GB , G Skill Intl F4-3200C16-8GVKB |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | KINGSTON SNVP325S2256GB (256 GB) |
![]() |
|