PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1256337 |
Operating System | Windows 10 build 18362 (64-bit) |
Submitted Date | 16th of August, 2019 |
Passmark Rating | 6,229 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 35,837 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 681 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 15,634 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,649 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 20,029 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon Gold 6138 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 3.70 GHz] |
Motherboard | WS-C621E-SAGE Series |
Memory | 191GB |
Video Card Tested | Quadro RTX 6000 |
Hard Drive Tested | Samsung SSD 970 EVO Plus 1TB (1 TB) |
![]() |
|