PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1251437 |
Operating System | Windows Server 2016/2019 Server Datacenter Edition (full installation) Edition build 17763 (64-bit) |
Submitted Date | 5th of August, 2019 |
Passmark Rating* | 4,569 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 22,635 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 609 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,910 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,570 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2690 v3 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.60 GHz [Turbo: 3.10 GHz] |
Motherboard | ProLiant DL380 Gen9 |
Memory | 32GB , Micron Technology 36ASF2G72PZ-2G1B1 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | HP LOGICAL VOLUME (240 GB) |
![]() |
|