PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1248191 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 29th of July, 2019 |
Passmark Rating* | 6,023 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 21,044 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 885 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,490 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,746 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Gold 6130 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 3.69 GHz] |
Motherboard | 0YNX56 |
Memory | 128GB |
Video Card Tested | Quadro P6000 |
Hard Drive Tested | Intel SSD Pro 5450s 5126GB (512 GB) |
![]() |
|