PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1247918 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 29th of July, 2019 |
Passmark Rating | 1,554 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,298 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 719 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 463 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,349 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 813 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium G3420 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | H81M-C |
Memory | 4GB , Kingston 99U5474-026.A00LF |
Video Card Tested | Intel HD |
Hard Drive Tested | Seagate ST500DM002 (500 GB) |
![]() |
|