PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1246398 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 26th of July, 2019 |
Passmark Rating* | 5,447 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 28,048 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 545 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,483 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 28,285 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 6146 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 4.19 GHz] |
Motherboard | 0JMK61 |
Memory | 255GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H740P Mini (2 TB) |
![]() |
|