PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1242730 |
Operating System | Windows 10 Professional Edition build 17763 (64-bit) |
Submitted Date | 18th of July, 2019 |
Passmark Rating* | 1,757 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,381 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 339 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,995 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 425 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-2648L v2 @ 1.90GHz |
---|---|
CPU Measured Speed | 1.90 GHz [Turbo: 2.40 GHz] |
Motherboard | LENOVO |
Memory | 16GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | WDC WD5000AAVS (500 GB) |
![]() |
|