PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1240183 |
Operating System | Windows Server 2016 Windows Small Business Server 2011 Essentials Edition build 14393 (64-bit) |
Submitted Date | 13th of July, 2019 |
Passmark Rating* | 1,032 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,511 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 112 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 545 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,379 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] AMD Opteron 2384 |
---|---|
CPU Measured Speed | 2.69 GHz |
Motherboard | 0TP407 |
Memory | 32GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC 6/i Adapter (1 TB) |
![]() |
|