PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1237383 |
Operating System | Windows 10 build 17134 (32-bit) |
Submitted Date | 7th of July, 2019 |
Passmark Rating | 92 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 432 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 141 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 298 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 162 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Turion 64 Mobile ML-32 |
---|---|
CPU Measured Speed | 1.79 GHz |
Motherboard | MAM2120 |
Memory | 1919MB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | SAMSUNG HM100JC (100 GB) |
![]() |
|