PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1233048 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 17763 (64-bit) |
Submitted Date | 26th of June, 2019 |
Passmark Rating* | 1,924 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,323 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 190 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 844 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 8,801 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon X7560 @ 2.27GHz |
---|---|
CPU Measured Speed | 2.66 GHz |
Motherboard | 0JRJM9 |
Memory | 1024GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H700 (299 GB) |
![]() |
|