PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1232610 |
Operating System | Windows 7 Professional N Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 24th of June, 2019 |
Passmark Rating | 3,025 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,131 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 591 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,752 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,514 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,330 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Opteron 3380 |
---|---|
CPU Measured Speed | 3.71 GHz [Turbo: 4.71 GHz] |
Motherboard | 970M Pro3 |
Memory | 16GB , Samsung M379B5273DH0-YK0 |
Video Card Tested | GeForce GTX TITAN X |
Hard Drive Tested | Unknown Drive |
![]() |
|