PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1232102 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 23rd of June, 2019 |
Passmark Rating | 4,546 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,314 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 663 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,365 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,622 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,991 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5-2650 v2 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.60 GHz [Turbo: 3.40 GHz] |
Motherboard | X79PLUS |
Memory | 32GB , Shenzhen Xingmem Technology Corp KRE-D3U1600M/8G |
Video Card Tested | Radeon RX 580 |
Hard Drive Tested | CT480BX500SSD1 (480 GB) |
![]() |
|