PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1229791 |
Operating System | Windows 10 Professional Edition build 17763 (64-bit) |
Submitted Date | 17th of June, 2019 |
Passmark Rating* | 884 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,935 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 146 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 557 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 506 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Sempron 3850 APU |
---|---|
CPU Measured Speed | 1.30 GHz |
Motherboard | AM1B-M |
Memory | 3GB , Crucial Technology BLS2G3D1609DS1S00. |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Seagate ST380815AS (80 GB) |
![]() |
|