PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1228503 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 14th of June, 2019 |
Passmark Rating | 3,617 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,413 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 643 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,037 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,396 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,764 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E3-1220 V2 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.11 GHz [Turbo: 3.51 GHz] |
Motherboard | P8Z68-V GEN3 |
Memory | 8GB , Golden Empire CL9-9-9 DDR3-1600 |
Video Card Tested | GeForce GTX 750 |
Hard Drive Tested | OCZ AGILITY 3 120GB (120 GB) |
![]() |
|