PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1228259 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 14th of June, 2019 |
Passmark Rating* | 1,827 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,743 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 511 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,857 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 436 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i7-2630QM @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.59 GHz] |
Motherboard | JV51_HR |
Memory | 8GB , SK Hynix HMT351S6BFR8C-H9 |
Video Card Tested | GeForce GT 540M |
Hard Drive Tested | WDC WD7500BPVT (750 GB) |
![]() |
|